From the beginning, we have committed to help our clients overcome the challenge of managing their most important commodity-Data.
Assigned Data uses its experience helping companies improve organization and operations with innovative technology from leading tech providers.
For over ten years, Assigned Data has served businesses from all sectors by offering the latest cloud applications and computer devices to ensure their industry advancement.
We have orchestrated solutions to improve our customers’ outcomes to transform their business digitally with intelligent data solutions.
Our success is not solely at the hand of technology but by our team members’ dedication to deliver the best of service and care for our customers, partners, and community.
INFORM AND IMPROVE EMPLOYEE KNOWLEDGE AND PERFORMANCE
Learning portals offer highly effective employee training for safety and job function, offering a variety of learning resources that include bite-sized online courses.
Delivering the Assets to Personalize The Safety Learning Experience
[et_pb_blurb_extended title=”Review and Learn” use_icon=”on” font_icon=”||fa||900″ icon_color=”gcid-1dc8642c-900a-42d8-96de-8d0fcb96420f” use_icon_font_size=”on” icon_font_size=”70px” blurb_layout=”easebox” admin_label=”Strategy” _builder_version=”4.17.4″ _module_preset=”default” header_font=”||||||||” header_font_size=”22px” header_line_height=”1em” body_font_size=”16px” background_color=”#ffffff” text_orientation=”center” min_height=”140px” custom_margin=”32px|||||” locked=”off” global_colors_info=”{%22gcid-1dc8642c-900a-42d8-96de-8d0fcb96420f%22:%91%22icon_color%22,%22icon_color%22%93}”]Review written safety policies, MSDS, Osha/Ansi, Equipment Safe Procedures[/et_pb_blurb_extended]
[et_pb_blurb_extended title=”Learn Interactively” use_icon=”on” font_icon=”||fa||900″ icon_color=”gcid-1dc8642c-900a-42d8-96de-8d0fcb96420f” use_icon_font_size=”on” icon_font_size=”70px” blurb_layout=”easebox” admin_label=”Strategy” _builder_version=”4.17.4″ _module_preset=”default” header_font=”||||||||” header_font_size=”22px” header_line_height=”1em” body_font_size=”16px” background_color=”#ffffff” text_orientation=”center” min_height=”140px” custom_margin=”32px|||||” locked=”off” global_colors_info=”{%22gcid-1dc8642c-900a-42d8-96de-8d0fcb96420f%22:%91%22icon_color%22,%22icon_color%22%93}”]Watch robust videos, PowerPoint® presentations, safety talks.[/et_pb_blurb_extended]
[et_pb_blurb_extended title=”Test and Practice” use_icon=”on” font_icon=”||fa||900″ icon_color=”gcid-1dc8642c-900a-42d8-96de-8d0fcb96420f” use_icon_font_size=”on” icon_font_size=”70px” blurb_layout=”easebox” admin_label=”Strategy” _builder_version=”4.17.4″ _module_preset=”default” header_font=”||||||||” header_font_size=”22px” header_line_height=”1em” body_font_size=”16px” background_color=”#ffffff” text_orientation=”center” min_height=”140px” custom_margin=”32px|||||” locked=”off” global_colors_info=”{%22gcid-1dc8642c-900a-42d8-96de-8d0fcb96420f%22:%91%22icon_color%22,%22icon_color%22%93}”]Access to safety courses, job, and equipment specific content.[/et_pb_blurb_extended]
[et_pb_blurb_extended title=”Learn and Test” use_icon=”on” font_icon=”||fa||900″ icon_color=”gcid-1dc8642c-900a-42d8-96de-8d0fcb96420f” use_icon_font_size=”on” icon_font_size=”70px” blurb_layout=”easebox” admin_label=”Strategy” _builder_version=”4.17.4″ _module_preset=”default” header_font=”||||||||” header_font_size=”22px” header_line_height=”1em” body_font_size=”16px” background_color=”#ffffff” text_orientation=”center” min_height=”140px” custom_margin=”32px|||||” locked=”off” global_colors_info=”{%22gcid-1dc8642c-900a-42d8-96de-8d0fcb96420f%22:%91%22icon_color%22,%22icon_color%22%93}”]Ability to administer tests to demonstrate and record safety competency.[/et_pb_blurb_extended]
Key Safety Training Capabilities
[et_pb_blurb_extended title=”Interactive Content” _builder_version=”4.17.4″ _module_preset=”default” header_font=”|700|||||||” header_text_color=”gcid-c2917d1c-5515-4742-aac4-75ec1025fc83″ header_font_size=”25px” body_font_size=”16px” background_color=”#ffffff” min_height=”141px” custom_margin=”0px|||||” border_color_all=”rgba(0,0,0,0.08)” global_colors_info=”{%22gcid-c2917d1c-5515-4742-aac4-75ec1025fc83%22:%91%22header_text_color%22%93}”]Each learning asset consists of creative content that is personalized depending on the viewers roles, profiles, or defined pre-assessment of learning material and fulfillment requirements.[/et_pb_blurb_extended]
[et_pb_blurb_extended title=”Diverse Formats” _builder_version=”4.17.4″ _module_preset=”default” header_font=”|700|||||||” header_text_color=”gcid-c2917d1c-5515-4742-aac4-75ec1025fc83″ header_font_size=”25px” body_font_size=”16px” background_color=”#ffffff” min_height=”141px” custom_margin=”0px|||||” border_color_all=”rgba(0,0,0,0.08)” global_colors_info=”{%22gcid-c2917d1c-5515-4742-aac4-75ec1025fc83%22:%91%22header_text_color%22%93}”]Training portals can offer diverse learning paths that can be shown in multiple formats so that they can be used to explore/learn what is required or desired to learn.[/et_pb_blurb_extended]
[et_pb_blurb_extended title=”Multi-Device Options” _builder_version=”4.17.4″ _module_preset=”default” header_font=”|700|||||||” header_text_color=”gcid-c2917d1c-5515-4742-aac4-75ec1025fc83″ header_font_size=”25px” body_font_size=”16px” background_color=”#ffffff” min_height=”141px” custom_margin=”0px|||||” border_color_all=”rgba(0,0,0,0.08)” global_colors_info=”{%22gcid-c2917d1c-5515-4742-aac4-75ec1025fc83%22:%91%22header_text_color%22%93}”]Learners will have the flexibility to learn on the go with the choice of training over multiple-devices such as desk, laptops, tablets, and smartphones.[/et_pb_blurb_extended]
[et_pb_blurb_extended title=”Measure Performance” admin_label=”Measure Performance” _builder_version=”4.17.4″ _module_preset=”default” header_font=”|700|||||||” header_text_color=”gcid-c2917d1c-5515-4742-aac4-75ec1025fc83″ header_font_size=”25px” body_font_size=”16px” background_color=”#ffffff” min_height=”141px” custom_margin=”0px|||||” border_color_all=”rgba(0,0,0,0.08)” global_colors_info=”{%22gcid-c2917d1c-5515-4742-aac4-75ec1025fc83%22:%91%22header_text_color%22%93}”]Track engagement activities for the portal users. Insightful metrics that enable continuous improvements to make a better training experience and a better ROI.[/et_pb_blurb_extended]
learn more about our training portal solutions
Connect With Our Team
Our specialists are ready to discuss with you the impact web portals can have on employee training.
For more information, please email us or select a convenient time to schedule a consultation.
For more information, please email us or select a convenient time to schedule a consultation.